
Technical Specifications
| Part Number | 4341001250 |
|---|---|
| Brand / Manufacturer | WABCO |
| Product Series | CHECK VALVES & SAFETY VALVES |
| Type / Description | CHECK VALVE |
| Stock | Contact for Availability |
| MOQ | Contact us for MOQ |
| Lead Time | 3–5 days (varies by destination) |
| Shipping Options | DHL Express · Air Freight · Sea Freight |
| Packaging | Bulk · OEM packaging on request |
| Weight | 0.418 kg |
| Dimensions | 82 x 53 x 88 mm |
| Max. Operating Pressure | 13.0 bar |
| Temperature Range | -40°C to +80°C |
| Cross References | DAF 0633492 DAF 633492 DAF 745081 DAF 1504934 KRONE 945144 KRONE 9454340 KRONE 500945144 KÄSSBOHRER 82833120000 KÄSSBOHRER 8283312000 KÄSSBOHRER 21151103030 KÖGEL 77394 LANGENDORF 1109908 MAN 81521106045 MAN 81521106058 MAN 99100362232 MAN 4341001250 MAN 40311361065213 MAN 88521106207 MAN 90810115112 MAN 90810115122 MERCEDES-BENZ 0004297544 MERCEDES-BENZ 0014296444 MERCEDES-BENZ 0014297944 MERCEDES-BENZ 0014298044 MERCEDES-BENZ 0014299844 MERCEDES-BENZ 0024290044 MERCEDES-BENZ 0024297044 MERCEDES-BENZ 0034290244 MERCEDES-BENZ A0014296444 OTOKAR AIF0728 RENAULT 5000589984 RENAULT 5021170104 SCANIA 20062530 SCANIA 2089944 SCHMITZ CARGOBULL 050512 SCHMITZ CARGOBULL 8283312000 SCHMITZ CARGOBULL 82833120000 SCHMITZ CARGOBULL SO50512 SCHMITZ CARGOBULL 50512 SCHMITZ CARGOBULL S050512 SCHWARZMÜLLER 3585 TIRSAN 21151103030 VOLVO 1134344 VOLVO 79382131 VOLVO 0052365395 VOLVO TDAS4341001250 VOLVO WAB4341001250 |
| Additional Technical Details | Adjustment Range: 5.3 to 7.0 bar Nominal Diameter: 8.0 mm Design Type: Without Return Flow Charging Pressure: 6.0 bar |
How We Work
From request to delivery clear, reliable, efficient
01
RFQ & Requirement Analysis
We confirm OEM references, quantities and technical specs.
02
Sourcing & Verification
Supplied through certified European manufacturers & partners.
03
Quality Control & Packing
Every order is inspected and packed for export delivery.
04
Logistics & After Sales
Worldwide shipping with documentation and tracking.
Trusted by Professionals Worldwide
120+
Distributors
40+
Countries
10+
Years of Expertise
1,000+
OEM Parts
Active in:














+35 more
Frequently Asked Questions
Everything you need to know before placing your order
01 What is your minimum order quantity (MOQ)?
MOQ varies by product and manufacturer availability. Send us your part list via WhatsApp or email and we will confirm the exact MOQ within 24 hours.
02 What is your typical lead time?
Items in stock are prepared within 1–3 business days. Delivery time varies depending on destination and shipping method.
03 Do you ship worldwide?
Yes. We ship to 40+ countries via DHL Express, air freight and sea freight with full export documentation.
04 What payment terms do you offer?
We accept bank transfer (T/T), Western Union and Alibaba Trade Assurance payments. Terms are discussed individually for each order.
05 Are parts genuine? Can you provide OEM packaging?
All our parts are OEM-quality and sourced through certified European manufacturers and verified partners.
06 Do you offer wholesale pricing for bulk orders?
Yes. We offer tiered pricing based on quantity and special conditions for distributors and high-volume buyers.
Wholesale Orders
Save More with Wholesale Orders
Tiered pricing, optimized logistics and dedicated support for high-volume buyers.
Explore Wholesale
Volume Pricing
Tiered rates based on order quantity.
Optimized Logistics
Lower per-unit cost on consolidated shipments.
Dedicated Manager
Direct contact for your operations.
OEM Packaging
Custom branded packaging on request.